Dividends
Summary of FBR's Dividend Reinvestment and Cash Purchase Plan Dividend Reinvestment and Share Purchase Plan Prospectus Dividend Reinvestment Enrollment Application Form Stock Purchase Plan Automatic Monthly Deductions Form
Friedman, Billings, Ramsey Group, Inc. |
Record Date | Payable Date | Income / Ordinary Dividends (taxable) | Short-Term Capital Gains (ord tax rates) | Qualified Dividends (up to 15% rate) |
Long-Term Capital Gains (up to 15% rate) | Return of Capital (nontaxable) | 2007 Distribution Per Share |
| 12/13/2006 | 01/31/2007 | 0.00% | 0% | 0.00% | 0% | 100.00% | $0.05 |
| 03/21/2007 | 04/30/2007 | 0.00% | 0% | 0.00% | 0% | 100.00% | $0.05 |
| 06/19/2007 | 07/31/2007 | 0.00% | 0% | 0.00% | 0% | 100.00% | $0.05 |
| 09/28/2007 | 10/31/2007 | 0.00% | 0% | 0.00% | 0% | 100.00% | $0.05 |
Supplemental Information:
FBR shareholders should receive IRS Form 1099-DIV containing this information from their brokers, transfer agents or other institutions.
Shareholders are encouraged to consult with their own personal tax advisor regarding the specific federal, state, local, foreign and other tax consequences regarding ownership of shares and the specific tax treatment of FBR distributions.
Dividend Summary for ticker FBR Friedman, Billings, Ramsey Group, Inc.
| Declared | Record | Payable | Amount | Type |
| 09/17/07 | 09/28/07 | 10/31/07 | $0.05 | Regular Cash |
| 06/19/07 | 06/29/07 | 07/31/07 | $0.05 | Regular Cash |
| 03/21/07 | 03/30/07 | 04/30/07 | $0.05 | Regular Cash |
| 12/13/06 | 12/29/06 | 01/31/07 | $0.05 | Regular Cash |
| 09/13/06 | 09/29/06 | 10/31/06 | $0.05 | Regular Cash |
| 06/08/06 | 06/30/06 | 07/28/06 | $0.20 | Regular Cash |
| 03/15/06 | 03/31/06 | 04/28/06 | $0.20 | Regular Cash |
| 12/07/05 | 12/30/05 | 01/31/06 | $0.20 | Regular Cash |
| 09/13/05 | 09/30/05 | 10/31/05 | $0.34 | Regular Cash |
| 06/09/05 | 06/30/05 | 07/29/05 | $0.34 | Regular Cash |
| 03/17/05 | 03/31/05 | 04/29/05 | $0.34 | Regular Cash |
| 12/09/04 | 12/31/04 | 01/28/05 | $0.05 | Special Cash |
| 12/09/04 | 12/31/04 | 01/28/05 | $0.34 | Regular Cash |
| 09/09/04 | 09/30/04 | 10/29/04 | $0.34 | Regular Cash |
| 06/10/04 | 06/30/04 | 07/30/04 | $0.34 | Regular Cash |
| 06/10/04 | 06/30/04 | 07/30/04 | $0.12 | Special Cash |
| 03/10/04 | 03/31/04 | 04/30/04 | $0.34 | Regular Cash |
| 12/11/03 | 12/31/03 | 01/30/04 | $0.34 | Regular Cash |
| 09/10/03 | 09/30/03 | 10/31/03 | $0.34 | Regular Cash |
| 06/12/03 | 07/01/03 | 07/31/03 | $0.34 | Regular Cash |
| 04/01/03 | 04/15/03 | 04/30/03 | $0.34 | Regular Cash |
